Families — POSSOZ

Individuals with surname POSSOZ

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Tuesday, March 4, 2003 4:44 PM
50 47 176 0 Tuesday, August 22, 2000 9:46 PM
22 24 143 4 Thursday, March 24, 2016 10:12 AM
no 0 Tuesday, July 21, 1998 7:16 PM
23 21 204 0 Tuesday, July 21, 1998 7:16 PM
27 20 176 1 Wednesday, January 31, 2001 5:40 PM
27 19 228 3 Wednesday, December 30, 1998 9:29 PM
35 22 164 1 Saturday, March 19, 2016 8:14 AM
40 209 4 Thursday, March 24, 2016 10:12 AM
21 27 182 1 Thursday, March 24, 2016 10:12 AM
27 26 176 1 Thursday, March 24, 2016 10:12 AM
26 25 207 7 Friday, March 18, 2016 6:02 AM
27 19 142 0 Saturday, March 19, 2016 7:28 AM
28 21 207 3 Friday, March 18, 2016 6:02 AM
32 28 115 0 Saturday, March 19, 2016 7:28 AM
55 52 91 0 Tuesday, March 4, 2003 4:44 PM
350 3 Thursday, March 24, 2016 10:28 AM
23 21 270 5 Thursday, March 24, 2016 10:12 AM
11 19 368 0 Thursday, March 24, 2016 10:12 AM
31 24 75 0 Thursday, March 24, 2016 10:12 AM
175 0 Saturday, February 8, 2003 4:02 PM
no 0 Never
29 20 176 1 Thursday, March 24, 2016 10:12 AM
24 24 232 1 Wednesday, November 11, 1998 10:06 PM
25 19 333 7 Thursday, March 24, 2016 10:12 AM
30 17 280 0 Thursday, March 24, 2016 10:12 AM
yes 1 Thursday, March 24, 2016 10:12 AM
41 24 273 1 Thursday, March 24, 2016 10:12 AM
22 189 0 Tuesday, July 21, 1998 7:16 PM
195 0 Saturday, February 8, 2003 4:02 PM
47 45 195 0 Thursday, March 24, 2016 10:28 AM
no 1 Tuesday, March 4, 2003 4:44 PM
29 20 211 5 Thursday, March 24, 2016 10:12 AM
24 16 240 6 Tuesday, August 22, 2000 10:20 PM
no 3 Tuesday, March 4, 2003 4:44 PM
26 16 215 7 Thursday, October 14, 2004 7:53 PM
no 1 Wednesday, February 10, 1999 9:45 PM
29 275 0 Thursday, March 24, 2016 10:28 AM
25 26 144 4 Thursday, March 24, 2016 10:12 AM
no 2 Never
26 23 126 2 Sunday, November 28, 1999 5:43 PM
24 17 167 2 Thursday, March 24, 2016 10:12 AM
no 1 Never
34 18
about 1860
163 8 Tuesday, July 21, 1998 7:16 PM
29 27 131 0 Thursday, March 24, 2016 10:12 AM
22 26 303 4 Thursday, March 24, 2016 10:12 AM
23 246 4 Thursday, March 24, 2016 10:12 AM
28 241 5 Thursday, March 24, 2016 10:12 AM
54 40 214 0 Thursday, March 24, 2016 4:11 PM
37 27 171 0 Thursday, March 24, 2016 4:11 PM
21 27 224 1 Thursday, March 24, 2016 4:11 PM
27 19 126 3 Tuesday, July 21, 1998 7:16 PM
no 4 Tuesday, March 4, 2003 4:44 PM
no 2 Never
no 4 Never
24 21 189 1 Wednesday, December 30, 1998 2:11 PM
no 0 Tuesday, July 21, 1998 7:16 PM
no 8 Tuesday, July 21, 1998 7:16 PM
26 26 317 3 Thursday, March 24, 2016 10:28 AM
no 5 Never
17 191 1 Thursday, March 24, 2016 10:12 AM
no 2 Never
no 2 Tuesday, August 22, 2000 10:20 PM
no 1 Never
no 2 Never
22 19 165 0 Friday, November 13, 1998 7:45 PM
329 1 Thursday, March 24, 2016 10:28 AM
no 2 Tuesday, March 4, 2003 4:44 PM
27 23 120 1 Saturday, March 19, 2016 7:28 AM
37 22 109 0 Tuesday, March 22, 2016 9:25 AM
24 23 139 8 Thursday, December 31, 1998 6:01 PM
37 39 115 0 Tuesday, August 22, 2000 9:46 PM
61 54 91 0 Saturday, March 19, 2016 8:14 AM
30 37 115 6 Thursday, March 24, 2016 10:28 AM
17 15 122 1 Sunday, November 28, 1999 6:08 PM
58 51 81 0 Tuesday, July 21, 1998 7:16 PM
33 24 104 3 Tuesday, May 16, 2023 11:53 AM
36 20 192 0 Saturday, March 19, 2016 7:28 AM
28 23 173 2 Tuesday, March 22, 2016 10:14 AM
31 26 135 2 Monday, March 28, 2016 11:19 AM
24 19 150 6 Thursday, March 24, 2016 10:12 AM
no 5 Never
34 27 134 1 Thursday, March 24, 2016 10:12 AM
30 31 149 4 Thursday, March 24, 2016 10:28 AM
no 4 Tuesday, March 4, 2003 4:44 PM
no 3 Tuesday, July 21, 1998 7:16 PM
no 3 Never
no 1 Never
30 20 154 8 Thursday, March 24, 2016 10:24 AM
no 10 Never
324 3 Thursday, March 24, 2016 10:28 AM
no 3 Never
27 29 130 5 Thursday, March 24, 2016 10:12 AM
no 0 Tuesday, March 4, 2003 4:44 PM
no 2 Tuesday, March 4, 2003 4:44 PM
324 1 Thursday, March 24, 2016 10:28 AM
no 3 Never
35 23 165 5 Thursday, March 24, 2016 10:12 AM
19 20 118 0 Tuesday, March 22, 2016 7:35 AM
21 21 94 0 Saturday, March 19, 2016 7:28 AM
46 48 104 0 Tuesday, July 21, 1998 7:16 PM
no 0 Never
58 50 67 0 Tuesday, July 21, 1998 7:16 PM
no 0 Never
no 0 Tuesday, March 4, 2003 4:44 PM
23 18 94 0 Thursday, March 24, 2016 10:28 AM
28 21 115 0 Saturday, February 6, 1999 3:03 PM
52 49 91 0 Saturday, March 19, 2016 7:28 AM
no 0 Tuesday, July 21, 1998 7:16 PM
27 23 168 4 Friday, March 18, 2016 6:02 AM
39 22 156 5 Friday, March 18, 2016 6:02 AM
no 2 Never
no 6 Never
no 3 Never
no 1 Never
no 1 Tuesday, August 22, 2000 9:46 PM
24 23 202 4 Friday, March 18, 2016 6:02 AM
no 0 Never
22 18 92 0 Thursday, March 24, 2016 10:12 AM
no 3 Never
no 4 Never
no 3 Never
20 20 278 6 Thursday, March 24, 2016 10:12 AM
27 20 112 1 Thursday, March 24, 2016 10:12 AM
no 2 Never
no 1 Never
21 24 331 5 Thursday, March 24, 2016 10:12 AM
46 42 305 0 Thursday, March 24, 2016 10:12 AM
22 20 272 6 Thursday, March 24, 2016 10:12 AM
37 33 205 0 Friday, March 18, 2016 6:02 AM
23 24 93 0 Tuesday, July 21, 1998 7:16 PM
no 4 Never
no 2 Never
22 22 237 5 Thursday, March 24, 2016 10:12 AM
24 205 3 Thursday, March 24, 2016 10:12 AM
no 1 Tuesday, July 21, 1998 7:16 PM
26 22 134 1 Thursday, March 24, 2016 10:12 AM
no 2 Tuesday, March 4, 2003 4:44 PM
36 31 191 3 Tuesday, March 4, 2003 4:44 PM
no 1 Tuesday, March 4, 2003 4:44 PM
61 45 178 0 Thursday, March 24, 2016 10:28 AM
26 18 257 3 Sunday, June 19, 2022 3:49 PM
no 6 Tuesday, July 21, 1998 7:16 PM
19 18 310 10 Sunday, June 19, 2022 3:31 PM
58 41 271 0 Thursday, March 24, 2016 10:12 AM
18 17 224 9 Thursday, March 24, 2016 4:11 PM
30 21 147 6 Thursday, March 24, 2016 10:12 AM
29 23 179 4 Thursday, March 24, 2016 10:12 AM
30 188 2 Thursday, March 24, 2016 4:11 PM
27
about 1818
205 0 Tuesday, July 21, 1998 7:16 PM
24 22 164 4 Thursday, March 24, 2016 10:12 AM
29 21 116 0 Saturday, March 19, 2016 7:28 AM
no 4 Tuesday, March 4, 2003 4:44 PM
no 1 Tuesday, March 4, 2003 4:44 PM
no 3 Tuesday, July 21, 1998 7:16 PM
28 21 173 9 Thursday, December 31, 1998 12:09 PM
23 19 117 2 Tuesday, March 22, 2016 7:35 AM
no 6 Never
33 33 210 9 Thursday, March 24, 2016 10:12 AM
234 0 Saturday, February 8, 2003 4:03 PM
196 0 Saturday, February 8, 2003 4:00 PM
21 17 372 7 Thursday, March 24, 2016 10:12 AM
no 2 Tuesday, July 21, 1998 7:16 PM
25 18 266 4 Thursday, March 24, 2016 10:12 AM
22 21 157 1 Tuesday, July 21, 1998 7:16 PM
21 23 209 7 Thursday, March 24, 2016 10:12 AM
17 19 292 4 Thursday, March 24, 2016 10:12 AM
no 2 Friday, October 23, 1998 10:13 PM
no 1 Tuesday, March 4, 2003 4:44 PM
no 5 Never
29 32 116 4 Thursday, March 24, 2016 10:12 AM
33 28 220 5 Thursday, November 12, 1998 5:04 PM
no 5 Tuesday, March 4, 2003 4:44 PM
29 25 185 3 Thursday, March 24, 2016 10:12 AM
28 19 117 0 Saturday, March 19, 2016 7:28 AM
39 25 106 0 Saturday, March 19, 2016 7:28 AM
no 3 Never
17 18 253 3 Thursday, March 24, 2016 10:12 AM
26 25 208 3 Thursday, March 24, 2016 10:12 AM
20