Families — POSSOZ, J…

Individuals with surname POSSOZ, J…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Never
no 3 Never
20 20 278 6 Thursday, March 24, 2016 10:12 AM
27 20 112 1 Thursday, March 24, 2016 10:12 AM
no 2 Never
no 1 Never
21 24 330 5 Thursday, March 24, 2016 10:12 AM
46 42 304 0 Thursday, March 24, 2016 10:12 AM
22 20 271 6 Thursday, March 24, 2016 10:12 AM
37 33 204 0 Friday, March 18, 2016 6:02 AM
23 24 92 0 Tuesday, July 21, 1998 7:16 PM
no 4 Never
no 2 Never
22 22 236 5 Thursday, March 24, 2016 10:12 AM
24 205 3 Thursday, March 24, 2016 10:12 AM
no 1 Tuesday, July 21, 1998 7:16 PM
26 22 134 1 Thursday, March 24, 2016 10:12 AM
no 2 Tuesday, March 4, 2003 4:44 PM
36 31 190 3 Tuesday, March 4, 2003 4:44 PM
no 1 Tuesday, March 4, 2003 4:44 PM
61 45 178 0 Thursday, March 24, 2016 10:28 AM
26 18 257 3 Sunday, June 19, 2022 3:49 PM
no 6 Tuesday, July 21, 1998 7:16 PM
19 18 309 10 Sunday, June 19, 2022 3:31 PM
58 41 270 0 Thursday, March 24, 2016 10:12 AM
18 17 224 9 Thursday, March 24, 2016 4:11 PM
30 21 147 6 Thursday, March 24, 2016 10:12 AM
29 23 179 4 Thursday, March 24, 2016 10:12 AM
30 187 2 Thursday, March 24, 2016 4:11 PM
27
about 1818
205 0 Tuesday, July 21, 1998 7:16 PM
24 22 163 4 Thursday, March 24, 2016 10:12 AM
29 21 116 0 Saturday, March 19, 2016 7:28 AM
no 4 Tuesday, March 4, 2003 4:44 PM
no 1 Tuesday, March 4, 2003 4:44 PM
no 3 Tuesday, July 21, 1998 7:16 PM
28 21 173 9 Thursday, December 31, 1998 12:09 PM
23 19 117 2 Tuesday, March 22, 2016 7:35 AM
no 6 Never
33 33 210 9 Thursday, March 24, 2016 10:12 AM
234 0 Saturday, February 8, 2003 4:03 PM
195 0 Saturday, February 8, 2003 4:00 PM
21 17 371 7 Thursday, March 24, 2016 10:12 AM
yes 1 Thursday, March 24, 2016 10:12 AM
no 2 Tuesday, July 21, 1998 7:16 PM
25 18 265 4 Thursday, March 24, 2016 10:12 AM
22 21 157 1 Tuesday, July 21, 1998 7:16 PM
21 23 208 7 Thursday, March 24, 2016 10:12 AM
17 19 291 4 Thursday, March 24, 2016 10:12 AM
no 2 Friday, October 23, 1998 10:13 PM
no 1 Tuesday, March 4, 2003 4:44 PM
no 5 Never
29 32 115 4 Thursday, March 24, 2016 10:12 AM
33 28 220 5 Thursday, November 12, 1998 5:04 PM
no 5 Tuesday, March 4, 2003 4:44 PM
29 25 184 3 Thursday, March 24, 2016 10:12 AM
28 19 116 0 Saturday, March 19, 2016 7:28 AM
39 25 106 0 Saturday, March 19, 2016 7:28 AM
no 3 Never
17 18 252 3 Thursday, March 24, 2016 10:12 AM
26 25 207 3 Thursday, March 24, 2016 10:12 AM
20 190 5 Thursday, March 24, 2016 10:28 AM
57 35 154 7 Thursday, March 24, 2016 10:28 AM
no 1 Never
yes 4 Thursday, March 24, 2016 10:12 AM
no 5 Tuesday, March 4, 2003 4:44 PM
31 29 156 1 Saturday, March 19, 2016 7:28 AM
25 20 117 1 Tuesday, March 22, 2016 7:35 AM
no 1 Never
no 1 Tuesday, March 4, 2003 4:44 PM
no 3 Tuesday, July 21, 1998 7:16 PM
22 191 0 Thursday, March 24, 2016 10:28 AM
45 37
before 1712
311 2 Tuesday, July 21, 1998 7:16 PM
20 12 371 2 Thursday, March 24, 2016 10:12 AM
25 25 152 3 Thursday, March 24, 2016 10:12 AM
28 186 3 Tuesday, July 21, 1998 7:16 PM
26 28 138 8 Thursday, July 28, 2022 10:35 AM
no 6 Never
21 15 239 7 Tuesday, August 22, 2000 10:20 PM
37 25 194 3 Tuesday, July 21, 1998 7:16 PM
25 165 1 Saturday, March 19, 2016 7:28 AM
21 285 3 Thursday, March 24, 2016 10:28 AM
31 22 116 1 Saturday, March 19, 2016 7:28 AM
20 20 151 1 Tuesday, July 21, 1998 7:16 PM
22 17 128 3 Tuesday, July 21, 1998 7:16 PM
21 19 172 9 Friday, November 13, 1998 7:47 PM
no 6 Never
23 23 253 4 Friday, September 6, 2019 11:09 AM
38 30 181 1 Thursday, March 24, 2016 10:12 AM
30 18 205 4 Sunday, September 12, 1999 6:17 PM
22 36 177 0 Tuesday, July 21, 1998 7:16 PM
32 29 148 3 Tuesday, March 4, 2003 4:44 PM
no 4 Tuesday, March 4, 2003 4:44 PM
no 0 Never
no 1 Tuesday, March 4, 2003 4:44 PM
23 25 148 4 Tuesday, March 22, 2016 7:44 AM
no 1 Never
no 0 Tuesday, July 21, 1998 7:16 PM
27 22 103 1 Tuesday, July 21, 1998 7:16 PM
no 5 Never
25 19 131 1 Tuesday, July 21, 1998 7:16 PM
37 24 134 5 Tuesday, July 21, 1998 7:16 PM
27 21 111 1 Tuesday, July 21, 1998 7:16 PM
27 24 113 2 Tuesday, March 22, 2016 7:44 AM
no 1 Never
25 18 98 1 Tuesday, July 21, 1998 7:16 PM
35 23 174 1 Thursday, March 24, 2016 10:12 AM