Families — POSSOZ, E…

Individuals with surname POSSOZ, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 23 119 1 Saturday, March 19, 2016 7:28 AM
37 22 109 0 Tuesday, March 22, 2016 9:25 AM
24 23 139 8 Thursday, December 31, 1998 6:01 PM
37 39 115 0 Tuesday, August 22, 2000 9:46 PM
61 54 91 0 Saturday, March 19, 2016 8:14 AM
30 37 115 6 Thursday, March 24, 2016 10:28 AM
17 15 122 1 Sunday, November 28, 1999 6:08 PM
58 51 81 0 Tuesday, July 21, 1998 7:16 PM
36 20 192 0 Saturday, March 19, 2016 7:28 AM
28 23 173 2 Tuesday, March 22, 2016 10:14 AM
31 26 135 2 Monday, March 28, 2016 11:19 AM
24 19 149 6 Thursday, March 24, 2016 10:12 AM
no 5 Never
34 27 134 1 Thursday, March 24, 2016 10:12 AM
30 31 148 4 Thursday, March 24, 2016 10:28 AM
no 4 Tuesday, March 4, 2003 4:44 PM
no 3 Tuesday, July 21, 1998 7:16 PM